MOTO G 16GB (3RD GEN) (WHITE)
Moto G 16GB (3rd Gen) comes with advanced IPX7- rated protection that makes it water-resistant and protects it from splashes and accidental drops in water. And with innovative software, a 13 MP camera, and the speed of 4G LTE, it’s ready for anything.
GENERAL FEATURES | |
Brand | Motorola |
Form | Bar |
SIM Size | Micro SIM |
Model Name | Moto G (3rd Generation) |
Touch Screen | Yes |
Video Calling | Yes |
SIM Type | Dual Sim, GSM + LTE |
Model ID | XT 1550 |
MULTIMEDIA | |
Sound Enhancement | 2-mic Support |
Video Player | Yes, Supports MPEG4, H.264, Full HD |
FM | Yes |
Music Player | Yes, Supports MP3 |
CAMERA | |
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | Dynamic CCT Dual LED |
Zoom | Digital Zoom – 4x (Drag to Zoom In / Out) |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
INTERNET & CONNECTIVITY | |
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4, Supported Profiles (LE) |
4G | Yes |
Navigation Technology | GPS, A-GPS, GLONASS, BeiDou, with Google Maps |
Wifi | Yes, 802.11 b/g/n |
Internet Features | |
EDGE | Yes |
GPRS | Yes |
Tethering | USB, Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, v2 |
3G | Yes, HSPA+ |
OTHER FEATURES | |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, Sensor Hub |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
SAR Value | At the Head – 0.905 W/kg, At the Body - 1.069 W/kg |
Additional Features | Mixed Usage Upto 24 hrs, Curve: 6.1 mm (Edge Part) – 11.6 mm (Center Part), Video Chat Support Through 3rd Party Apps |
DISPLAY | |
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | Corning Gorilla Glass 3 |
Size | 5 inch |
BATTERY | |
Removable Battery | No |
Type | 2470 mAh |
MEMORY AND STORAGE | |
Expandable Memory | microSD, upto 32 GB |
Memory | 2 GB RAM, 16 GB ROM |
Internal | 16 GB |
User Memory | 9.1 |
PLATFORM | |
Operating Freq | GSM – 850, 900, 1800; UMTS - 900, 2100; 4G - LTE (TD) (1, 3, 7, 8, 28) (40 TD2300) |
Graphics | Adreno 306, 400 MHz, 294 PPI, HD Game Support |
OS | Android v5.1.1 (Lollipop) |
Processor | 1.4 GHz + Qualcomm Snapdragon 410 MSM8916, Quad Core |
No comments
Post a Comment